The structured data layer behind WanderVlogs
License timestamped data from real travel vlogs, not scraped or generated.
We've turned real travel vlogs into place-level data: which video mentions a location, at what timestamp, and what real travelers said about it while they were there. That means any travel answer you generate can link straight to the moment in a real video that backs it up: real proof, not a guess.
Built for AI travel planners and AI agents, RAG tools, and any travel startup that wants its answers grounded in proof.
Two content tiers
See the real structure before you ask for anything.
Grounding
Country, city, place, and the exact video and timestamp where it's shown. Enough to ground any AI travel answer in real travel vlogs, not guesses.
โฌ Download Grounding sample (JSON) โ Eiffel Tower, ParisSame data behind our live Eiffel Tower page โ see it before you download.
Grounding + Insights
Everything in Grounding, plus travel tips and Q&A pulled from what travelers actually said in these videos, each one timestamped back to its source.
โฌ Download Grounding + Insights sample (JSON) โ Eiffel Tower, ParisSame data behind our live Eiffel Tower page โ see it before you download.
Three commitment levels
Choose how long you want updates for.
Snapshot
Pay once, get the current data, no future updates. Good fit if you just need a one-time dataset, for testing, evaluation, or a one-off build.
3-month plan
Pay once upfront, get the current data now plus a fresh refresh at the end of each of the next 3 months.
12-month planBest rate
Pay once upfront, get the current data now plus a fresh refresh at the end of each of the next 12 months.
- Payment: All three are a single upfront payment. None of these are a subscription, there's no auto-renewal or recurring charge.
- Delivery: You choose the destination, S3, FTP, Dropbox, or a private Google Drive folder, whichever fits your own pipeline. Your current snapshot is added within 12 hours of payment. On 3 and 12-month plans, that destination is refreshed on the 28th of each month.
- Term: When a term ends, refreshes stop and access to that delivery destination ends, you keep everything already delivered. We'll reach out about renewing if you're on a 3 or 12-month plan.
Country-level pricing
Pricing scales with how much of a country we've actually mapped from real travel vlogs, not a flat rate across the board.
| Country | Content Tier | Snapshot | 3-month | 12-month |
|---|---|---|---|---|
| Argentina | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Australia | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Austria | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Bangladesh | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Bolivia | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Brazil | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Cambodia | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Canada | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Chile | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| China | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Colombia | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Costa Rica | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Croatia | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Cyprus | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Czech Republic | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Denmark | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Egypt | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Estonia | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Finland | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| France | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Georgia | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Germany | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Ghana | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Greece | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Hong Kong | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Hungary | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Iceland | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| India | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Indonesia | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Ireland | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Italy | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Jamaica | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Japan | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Kenya | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Malaysia | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Maldives | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Mauritius | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Mexico | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Morocco | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Nepal | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Netherlands | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| New Zealand | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Nigeria | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Norway | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Oman | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Pakistan | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Peru | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Philippines | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Poland | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Portugal | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Puerto Rico | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Qatar | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Romania | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Russia | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Rwanda | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Saudi Arabia | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Scotland | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Serbia | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Singapore | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| South Africa | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| South Korea | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Spain | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Sri Lanka | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Sweden | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Switzerland | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Taiwan | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| Tanzania | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Thailand | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Tunisia | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| Turkey | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Uganda | Grounding | $59 | $75 | $129 |
| Grounding + Insights | $129 | $149 | $259 | |
| United Arab Emirates | Grounding | $99 | $119 | $199 |
| Grounding + Insights | $249 | $299 | $529 | |
| United Kingdom | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| United States | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 | |
| Vietnam | Grounding | $179 | $219 | $349 |
| Grounding + Insights | $429 | $499 | $849 |
Prices last updated: July 31, 2026
Frequently Asked Questions
QWho is this for?
AAI travel planners use it to ground itinerary suggestions in real places and real traveler experience, not generic answers.
AI travel agents use the same grounding to reduce booking and recommendation errors, since every place is verified rather than guessed.
RAG tools and travel chatbots use it as a retrieval source, so answers can cite the exact video and timestamp behind a claim.
Travel content and guide sites, including local sites focused on a single country, use the tips, FAQs, and video mentions as source material for real, verified destination content instead of generic, scraped copy. It's also an SEO and GEO advantage: both traditional search and AI answer engines favor original, verifiable content over generic or duplicated text.
Tourism boards and travel researchers use mention volume over time to spot which places are gaining traveler attention, benchmark against competing destinations, and guide where to focus marketing or investment.
These are just the most common cases, if your product needs travel answers grounded in something real, it'll work for you too. Not sure how this data fits your use case? Email us at developers@wandervlogs.com and our team will be happy to give guidance.QWhat format is the data in?
AStructured JSON, nested by country, city, and place, with videos and channels as separate lookup arrays. See the sample downloads above for the exact structure.
Questions about the format? Email us at developers@wandervlogs.com.QHow can I actually use this data?
AEvery mention, tip, and answer comes with a timestamp, so your product can jump straight to the exact moment in a video where a place is shown or a tip is shared, video ID plus timestamp is enough to build a direct link to that exact second on YouTube. That's a powerful way to back up any travel answer with real proof, instead of a generic response, you can point to the real moment a real traveler experienced it.
You can also surface every vlog that covers a destination, or show tips and FAQs about a place, all coming directly from real traveler experiences, not generated or scraped copy.
It's not limited to product features either. Research, model training, and data analysis are all fair game, travel trend research, fine-tuning a travel-specific model, or analyzing what real travelers actually say about a destination. Every video comes with an upload date too, so mention volume over time works as a real signal for spotting which destinations are gaining attention.QIs this a live API or a file export?
AStructured file export, not a live API, by design. A meaningful volume of new vlogs get added over time, tied to how often creators publish on YouTube, so a periodic export actually reflects the dataset more reliably than a live endpoint would at this stage.
QHow is the data delivered?
AYou pick the destination, S3, FTP, Dropbox, or a private Google Drive folder, whichever fits your own pipeline best. Your current snapshot is added within 12 hours of payment.
On 3 and 12-month plans, we refresh the files at that same destination on the 28th of each month.
Just let us know your preferred delivery method when you submit your request.QHow frequently are vlogs processed?
ANew travel vlogs are processed daily through our pipeline. Your feed itself updates once a month though, on the 28th, so instead of a daily trickle you get everything new processed that month delivered all at once.
QIs this a subscription?
ANo. Every option, Snapshot, 3-month, or 12-month, is a single one-time payment. There's no recurring billing and no auto-renewal on any plan.
QWhat happens when my term ends?
ARefreshes stop and access to that delivery destination ends. You keep every file already delivered to you, nothing already downloaded is revoked.
If you want to keep getting updates, that's a new term.QDo I have to credit the source videos?
AYes, attribution to the source video and channel is required under the license terms whenever a place, tip, or answer is shown to your end users. If you're only using the data internally, for processing, reasoning, or ranking, without displaying that specific insight, no attribution is required.
QHow do I match this to my own location database?
AEvery country, city, and place includes a Google Place ID, so you can map directly to your own system without fuzzy name matching.
QCan I add more countries later?
AYes, submit another Request Access form any time. Your new request will be served under a new term.
QHow do I pay?
AAfter a short scoping conversation, we send a one-time secure payment link. No recurring billing, no card kept on file.
We accept Visa, MasterCard, American Express, Discover, and Google Pay.QWhy does pricing differ by country?
AIt reflects how much of that country we've actually mapped from real travel vlogs, not a flat rate.
We update pricing on a quarterly basis, but any current ongoing terms won't be impacted by new prices.
Terms of Service
By purchasing a license, you agree to our Developers & Data Licensing Terms of Service.
Request Access
Tell us what you're building and which countries you need. We'll follow up with real numbers and next steps within a few business days.
Other questions about data licensing? Email us at developers@wandervlogs.com.
Looking to partner instead?
If you're a hotel, tour operator, or travel brand looking to reach travelers directly, rather than building with the data, check out our partnership options on WanderVlogs.